Name | Catherine Yeh |
---|---|
Highest Degree | PhD at Harvard University |
yeh@bu.edu | |
Webpage | https://www.bu.edu/wll/profile/catherine-yeh/ |
Research Focus | Chinese literature |
Research projects | Cooperative Program between the College of the Arts and Sciences, Boston University and the Bureau of International Cultural and Educational Relations, the Ministry of Education, Republic of China (Taiwan) |
Name | Robert Lee |
---|---|
Highest Degree | Ph.D., History, Brown University |
Robert_Lee@brown.edu | |
Webpage | https://vivo.brown.edu/display/rolee |
Research Focus | Asian American Studies |
Research projects | Nexus Taiwan: Exchange, Migration, and Belonging in Global Cultural, Scientific, and Political Contexts |
Name | Joel Atkinson |
---|---|
Highest Degree | Ph.D., (2009), Monash University, Australia |
Joel.Atkinson@hufs.ac.kr | |
Webpage | https://scholar.google.co.kr/citations?user=vptULfkAAAAJ&hl=en |
Research Focus | International Politics of the Asia-Pacific |
Research projects | East Asian foreign aid policy |
Name | Hsin-Tian Liao |
---|---|
Highest Degree | Ph.D., Art History, University of Central England, Birmingham; Ph.D., Sociology, National Taiwan University |
htliao@ntua.edu.tw | |
Webpage | http://acpm.ntua.edu.tw/people/bio.php?PID=6 |
Research Focus | Taiwanese Art History, Sociology of Art and Culture, Modern and Postmodern Visual Culture, Postcolonialism and Visual Culture, Calligraphy |
Research projects | MOE Taiwan Studies Project, Australian National University (ANU) (July 2010 - June 2013) |
Name | John Paden |
---|---|
Highest Degree | Ph.D., Politics from Harvard University |
jpaden@gmu.edu | |
Webpage | https://islamicstudiescenter.gmu.edu/people/jpaden |
Research Focus | The Taiwan Studies Program within CAPEC aims to promote academic study and research that enhances the understanding of Taiwan in the areas of humanities and social sciences. |
Research projects | Course development aimed at building-up student research interest in Taiwan. During the past 6 years of collaboration, two courses were offered in each academic year and four students were selected to complete a research project in Taiwan during summer. |
Total 36 results, page(s) 4/ 8